ALL RECORDS
Number Description Cost/
Status
Count Category Add Date Time Details update
8 0.00 0 2008-05-14 15:13:50 Add/Use Stock
1 apples 1.25 40 Can Goods 2008-02-17 01:53:42 Add/Use Stock
2 applesauce (CAN) 4.25 56 Can Goods 2007-09-04 00:15:39 Add/Use Stock
4 Apricots(can) 5.00 5 Can Goods 2007-09-06 00:28:27 Add/Use Stock
5 Beans-Green (can) 5.00 5 Can Goods 2007-09-06 00:28:51 Add/Use Stock
6 Beans-refried(can) 5.00 5 Can Goods 2007-09-06 00:29:07 Add/Use Stock
7 Beets-diced (can) 5.00 5 Can Goods 2007-09-06 00:29:37 Add/Use Stock
3 Roast Beef 5.50 15 Meats 2007-09-07 13:30:01 Add/Use Stock

Update | Report